Device | Screen Repair | Battery Replacement | Other Repairs |
---|---|---|---|
iPhone 11 Pro Max | £200 | £100 | £20 - £120 |
iPhone 11 Pro | £189 | £60 | £20 - £120 |
iPhone 11 | £189 | £60 | £20 - £100 |
iPhone XS Max | £250 | - | £20 - £120 |
iPhone XS | £200 | - | £20 - £100 |
iPhone XR | £160 | £45 | £20 - £100 |
iPhone X | £120 | £45 | £20 - £100 |
iPhone 8 Plus | £110 | £45 | £20 - £130 |
iPhone 8 | £100 | £45 | £20 - £130 |
iPhone 7 Plus | £110 | £45 | £20 - £130 |
iPhone 7 | £90 | £45 | £20 - £50 |
iPhone 6 Plus | £70 | £45 | £20 - £50 |
iPhone 6 | £60 | £45 | £20 - £45 |
iPhone 6s Plus | £80 | £45 | £20 - £50 |
iPhone 6s | £80 | £45 | £20 - £50 |
iPhone SE | £70 | £30 | £20 - £40 |
iPhone 5 | £35 | £30 | £20 - £30 |
iPhone 5s | £35 | £30 | £20 - £30 |
iPhone 5c | £35 | £30 | £20 - £30 |
Device | Screen Repair | Battery Replacement | Other Repairs |
---|---|---|---|
Galaxy s10 | £235 | £60 | £20 - £90 |
Galaxy s10 Plus | £265 | £75 | £20 - £90 |
Galaxy s10e | £195 | £75 | £20 - £90 |
Galaxy s9 | £235 | £60 | £20 - £80 |
Galaxy s9 Plus | £245 | £60 | £20 - £120 |
Galaxy s8 | £225 | £60 | £20 - £80 |
Galaxy s8 Plus | £235 | £60 | £20 - £80 |
Galaxy s7 Edge | £199 | £60 | £20 - £80 |
Galaxy s7 | £139 | £60 | £20 - £80 |
Galaxy Note 10 | £245 | £60 | £20 - £90 |
Galaxy Note 10 Plus | £265 | £60 | £20 - £90 |
Galaxy Note 9 | £255 | £60 | £20 - £90 |
Galaxy Note 8 | £235 | £60 | £20 - £75 |
Galaxy a3 | £94 | £40 | £20 - £80 |
Galaxy a5 | £94 | £50 | £20 - £80 |
Galaxy j3 | £74 | £40 | £20 - £40 |
Galaxy j5 | £74 | £40 | £20 - £40 |
Device | Screen Repair | Battery Replacement | Other Repairs |
---|---|---|---|
Huawei P Smart | £100 | £60 | £20 - £100 |
Huawei P30 Pro | £300 | £60 | £20 - £100 |
Huawei P30 | £200 | £60 | £20 - £100 |
Huawei P30 Lite | £120 | - | £20 - £60 |
Huawei P20 Pro | £250 | £60 | £20 - £50 |
Huawei P20 | £200 | £60 | £20 - £100 |
Huawei P20 Lite | £130 | £60 | £20 - £100 |
Huawei Mate 20 Pro | £300 | - | £20 - £100 |
Huawei Mate 20 | £110 | £60 | £20 - £100 |
Huawei Mate 10 Pro | £260 | £60 | £20 - £100 |
Huawei Mate 10 | £200 | £60 | £20 - £70 |
Huawei Y6 | £80 | £60 | £20 - £100 |
Huawei Y7 | £80 | £60 | £20 - £100 |
Device | Screen Repair | Battery Replacement | Other Repairs |
---|---|---|---|
Google Pixel 4 | £220 | £50 | £20 - £90 |
Google Pixel 4XL | £220 | £50 | £20 - £90 |
Google Pixel 3A | £90 | £60 | £20 - £30 |
Google Pixel 3A XL | £100 | £60 | £20 - £30 |
Google Pixel 3 | £250 | £60 | £20 - £100 |
Google Pixel 3 XL | £270 | £60 | £20 - £100 |
Google Pixel 2 | £150 | £60 | £20 - £100 |
Google Pixel 2 XL | £220 | £60 | £20 - £100 |
Google Pixel | £110 | £60 | £20 - £100 |
Google Pixel XL | £130 | £60 | £20 - £100 |
Device | Screen Repair | Battery Replacement | Other Repairs |
---|---|---|---|
iPad 6 | £120 | £50 | £20 - £20 |
iPad 5 | £80 | £50 | £20 - £20 |
iPad 4 | £60 | £50 | £20 - £60 |
iPad 3 | £60 | £50 | £200 - £60 |
iPad 2 | £50 | £50 | £200 - £60 |
iPad Air 3 | £300 | £50 | £20 - £20 |
iPad Air 2 | £180 | £50 | £20 - £60 |
iPad Air 1 | £80 | £50 | £20 - £20 |
iPad Pro 3rd Gen 12.9inch | £300 | £100 | £20 - £20 |
iPad Pro 3rd Gen 11inch | £250 | - | £20 - £20 |
iPad Pro 2nd Gen 12.9inch | £400 | - | £200 - £20 |
iPad Pro 2nd Gen 10.5inch | £250 | - | £200 - £60 |
iPad Pro 1nd Gen 12.9inch | £250 | - | £200 - £20 |
iPad Pro 1nd Gen 9.7inch | £200 | - | £200 - £60 |
iPad Mini 5 | £200 | £60 | £20 - £60 |
iPad Mini 4 | £160 | £50 | £20 - £60 | iPad Mini 3 | £80 | £50 | £20 - £60 |
iPad Mini 2 | £50 | £50 | £20 - £60 |
iPad Mini 1 | £50 | £50 | £20 - £60 |
Device | Screen Repair | Battery Replacement | Other Repairs |
---|---|---|---|
MacBook Pro Retina 13inch | £500 | £140 | £35 - £159 |
MacBook Pro Retina 15inch | £500 | £140 | £35 - £159 |
MacBook Pro 13inch | £320 | £80 | £35 - £120 |
MacBook Pro 15inch | £230 | £110 | £35 - £120 | MacBook Pro 13inch 2016 | £700 | - | £35 - £70 |
MacBook Pro 15inch 2016 | £780 | - | £35 - £70 |
MacBook Air 11inch | £500 | £110 | £35 - £120 |
MacBook Air 13inch | £480 | £110 | £35 - £120 |
MacBook Retina 12inch | £650 | - | £35 - £70 |
Our experienced team specialise in a wide range of devices and gadgets repairs. If you have any issues with your device, doesn't matter if it's Apple, Samsung, Huawei, or others, be reassured we are experts in our field and fix your gadget in no time. From screen replacement to charging dock cleaning, I Mend Gadgets promise is to provide quality service at an affordable price. To explore all range of services we provide, please select below a device that we can fix for you next.
I Mend Gadgets is a passionate family business taking care of your gadgets for over 10 years. We provide express repairs, screen replacements in the only 2h. We are based in Luton and have earned trust among our returning customers, hence expanded our services nationwide. Our knowledge, great service, and friendly staff will make sure to resolve your problem instantly.